Size Chart Find Your Perfect Fit
Tattoo Golf Size Chart
Garment Size Chart
All measurements are in inches. Garment measurements may vary within the stated tolerance.
Men's Shirts
| Size Specification | Variance | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | ±1″ | 41.5 | 43.5 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
| Body Length * | ±1″ | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Sleeve Length | ±1″ | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
* Body length measured from the highest point of shoulder
Men's Shorts
| Size Specification | Variance | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Inseam | ±0.5″ | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 | 9.5 |
| Outer Seam Length * | ±0.5″ | 19.0 | 19.0 | 19.0 | 19.0 | 19.5 | 19.5 | 19.5 | 19.5 |
* Outer seam measured from the top of waistband to the bottom of leg
Women's Shirts
| Size Specification | Variance | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | ±1″ | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 |
| Body Length * | ±1″ | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
| Waist | ±1″ | 33.0 | 35.0 | 37.0 | 39.0 | 41.0 |
* Body length measured from the highest point of shoulder
Golf Gloves
A Hand Length — fingertip to base of palm
B Hand Width — widest point across middle of palm
Men's
| Size | Hand Length A (in) | Hand Width B (in) |
|---|---|---|
| S | 8.5" | 3.7" |
| M | 8.8" | 3.9" |
| ML | 9.0" | 4.0" |
| L | 9.3" | 4.1" |
| XL | 9.5" | 4.2" |
| 2XL | 9.7" | 4.3" |
Ladies'
| Size | Hand Length A (in) | Hand Width B (in) |
|---|---|---|
| S | 7.6" | 3.3" |
| M | 7.7" | 3.4" |
| ML | 7.8" | 3.5" |
| L | 7.9" | 3.6" |
| XL | 8.0" | 3.7" |
| 2XL | 8.1" | 3.8" |
* Measure hand width from the middle of palm at its widest point. Measurements taken with glove relaxed.
