Size Chart Find Your Perfect Fit
Β
Tattoo Golf Size Chart
Garment Size Chart
All measurements are in inches. Garment measurements may vary within the stated tolerance.
Men's Shirts
| Size Specification | Variance | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | Β±1β³ | 41.5 | 43.5 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 |
| Body Length * | Β±1β³ | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Sleeve Length | Β±1β³ | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |
* Body length measured from the highest point of shoulder
Men's Shorts
| Size Specification | Variance | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| Inseam | Β±0.5β³ | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 10.5 | 10.5 | 10.5 |
| Outer Seam Length * | Β±0.5β³ | 20.0 | 20.0 | 20.0 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 |
* Outer seam measured from the top of waistband to the bottom of leg
Women's Shirts
| Size Specification | Variance | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | Β±1β³ | 37.0 | 39.0 | 41.0 | 43.0 | 45.0 |
| Body Length * | Β±1β³ | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 |
| Waist | Β±1β³ | 33.0 | 35.0 | 37.0 | 39.0 | 41.0 |
* Body length measured from the highest point of shoulder
